Results 2018 - 2019
Overall Ranking Energy Savings Championship 2018 - 2019
Ranking | Organization | Building Name | City |
Savings (%) as of June |
1 | ORANGE | PLACE D’ALLERAY | PARIS 15E | 57,4 |
2 | DÉPARTEMENT DES YVELINES | SAS / PMI | CONFLANS-SAINTE-HONORINE | 46,6 |
3 | ADEME DR CORSE | ADEME CORSICA | AJACCIO | 39,4 |
4 | POSTE -IMMO | CLAMART PAL | CLAMART | 35,0 |
5 | ORANGE | LOGNES | LOGNES | 34,1 |
6 | RATP | QUAI DE SEINE – IVRY | IVRY SUR SEINE | 30,9 |
7 | POSTE IMMO | LE MANS CHASSE ROYALE | LE MANS | 30,6 |
8 | ORANGE | ALENCON LAVOISIER | ALENCON | 30,4 |
9 | GROUPE RATP | RATP BOISSY PLATEFORME LOGISTIQUE | BOISSY SAINT LEGER | 30,2 |
10 | DDTM DU CALVADOS | DIRECTION DÉPARTEMENTALE DES TERRITOIRES ET DE LA MER | CAEN | 29,8 |
11 | ORANGE | LIBOURNE | LIBOURNE | 29,6 |
12 | POSTE IMMO | MAS LOUBIER | LIMOGES | 29,4 |
13 | INVESCO SAN PEDRO | RONDA DE SAN PEDRO | BARCELONA | 28,9 |
14 | ENEDIS | MERIGNAC [NEWTON] | MERIGNAC | 28,7 |
15 | POSTE-IMMO | LILLE REPUBLIQUE | LILLE | 28,3 |
16 | DIRECTION DÉPARTEMENTALE DES TERRITOIRES ET DE LA MER DE LA GIRONDE | BATIMENT ADMINISTRATIF | LIBOURNE | 27,4 |
17 | ORANGE | TOULOUSE TGB | TOULOUSE | 26,1 |
18 | UNIVERSITE DE BORDEAUX | LA VICTOIRE | BORDEAUX | 25,8 |
19 | POSTE IMMO | CLERMONT-FD CRSF | CLERMONT FERRAND | 25,7 |
20 | GENERALI VIE C/O GENERALI REAL ESTATE | EUROATRIUM | SAINT OUEN | 25,2 |
Overall Ranking in "Greenhouse Gas Reduction" Category
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | MAS LOUBIER | LIMOGES | 70,9 |
2 | ORANGE | PLACE D’ALLERAY | PARIS 15E | 69,7 |
3 | ORANGE | LIBOURNE | LIBOURNE | 53,1 |
4 | DÉPARTEMENT DES YVELINES | SAS / PMI | CONFLANS-SAINTE-HONORINE | 46,5 |
5 | POSTE IMMO | ST DIE BP | ST DIÉ DES VOSGES | 42,3 |
6 | ADEME DR CORSE | ADEME CORSICA | AJACCIO | 39,4 |
7 | ORANGE | PORTET SUR GARONNE | PORTET-SUR-GARONNE | 38,2 |
8 | POSTE-IMMO | LILLE REPUBLIQUE | LILLE | 35,5 |
9= | ORANGE | LOGNES | LOGNES | 34,1 |
9= | RATP | QUAI DE SEINE – IVRY | IVRY SUR SEINE | 34,1 |
10 | GROUPE RATP | RATP BOISSY PLATEFORME LOGISTIQUE | BOISSY SAINT LEGER | 33,8 |
11 | DISP BORDEAUX | DIRECTION INTERREGIONALE DES SERVICES PENITENTIAIRES | BORDEAUX | 33,7 |
12 | POSTE -IMMO | CLAMART PAL | CLAMART | 33,3 |
13 | POSTE IMMO | LE MANS CHASSE ROYALE | LE MANS | 33,1 |
14= | INVESCO SAN PEDRO | RONDA DE SAN PEDRO | BARCELONA | 32,2 |
14= | DDTM DU CALVADOS | DIRECTION DÉPARTEMENTALE DES TERRITOIRES ET DE LA MER | CAEN | 32,2 |
15 | ORANGE | ALENCON LAVOISIER | ALENCON | 30,7 |
16 | ORANGE | NANTES MOULIN DE LA GARDE | NANTES | 29,1 |
17 | POSTE IMMO | LE MANS RÉPUBLIQUE | LE MANS | 28,7 |
18= | UNIVERSITE DE BORDEAUX | LA VICTOIRE | BORDEAUX | 28,7 |
18= | ENEDIS | MERIGNAC [NEWTON] | MERIGNAC | 28,6 |
19 | POSTE IMMO | ORTHEZ | ORTHEZ | 28,5 |
20 | POSTE IMMO | CLERMONT-FD CRSF | CLERMONT FERRAND | 27,7 |
Certified Buildings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | GENERALI VIE C/O GENERALI REAL ESTATE | EUROATRIUM | SAINT OUEN | 25,2 |
2 | GROUPE RATP | RATP LACHAMBEAUDIE | PARIS | 23,9 |
3= | DISP BORDEAUX | DIRECTION INTERREGIONALE DES SERVICES PENITENTIAIRES | BORDEAUX | 23,7 |
3= | TELMMA | GREENWALK | SURESNES | 23,7 |
Office Buildings
Category: Office Buildings under 2200 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | LE MANS CHASSE ROYALE | LE MANS | 30,6 |
2 | POSTE IMMO | LILLE REPUBLIQUE | LILLE | 28,3 |
3 | POSTE IMMO | ORTHEZ | ORTHEZ | 24,3 |
Category: Office Buildings between 2200 and 3500m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | CLAMART PAL | CLAMART | 35,0 |
2 | ORANGE | ALENCON LAVOISIER | ALENCON | 30,4 |
3 | BNP PARIBAS – IMEX | GRENOBLE VICTOR HUGO | GRENOBLE | 23,6 |
Category: Office Buildings between 3500 and 5500m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ORANGE | NANTES MOULIN DE LA GARDE | NANTES | 23,3 |
2 | ORANGE | AIX L’ENSOLEILLE | AIX-EN-PROVENCE | 20,8 |
3 | ORANGE | LA ROCHE SUR YON | LA ROCHE-SUR-YON | 20,3 |
Category: Office Buildings between 5500 and 8000m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ORANGE | LOGNES | LOGNES | 34,1 |
2 | POSTE IMMO | CLERMONT-FD CRSF | CLERMONT FERRAND | 25,7 |
3 | ORANGE | ORLEANS TURBAT | ORLEANS | 19,8 |
Category: Office Buildings between 8000 and 13000m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ENEDIS | MERIGNAC [NEWTON] | MERIGNAC | 28,7 |
2 | ORANGE | MONTPELLIER APOLLO | MONTPELLIER | 12,4 |
3 | RATP | RATP NOISY LE GRAND | NOISY LE GRAND | 7,3 |
Category: Office Buildings above 13000 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | NATIXIS SA | 47 QUAI | PARIS | 19,9 |
2 | POSTE IMMO | GRENOBLE HP | GRENOBLE | 17,0 |
3 | ALLIANZ | TOUR NEPTUNE | COURBEVOIE | 16,4 |
Category: Retail Buildings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | RATP | QUAI DE SEINE – IVRY | IVRY SUR SEINE | 30,9 |
2 | GROUPE RATP | RATP BOISSY PLATEFORME LOGISTIQUE | BOISSY SAINT LEGER | 30,2 |
3 | CEREMA | LABORATOIRE DE STRASBOURG | STRASBOURG | 25,1 |
Category: Semi-Industrial Buildings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ORANGE | LIBOURNE | LIBOURNE | 29,6 |
2 | ORANGE | TOULOUSE TGB | TOULOUSE | 26,1 |
3 | ORANGE | FACHES-THUMESNIL | FACHES-THUMESNIL | 20,8 |
Category: International Buildings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | KVBW PROPCO RONDA DE SAN PEDRO / INVESCO | RONDA DE SAN PEDRO | BARCELONA | 28,9 |
2 | CITYDEV.BRUSSELS | GREENBIZZ | BRUXELLES | 20,4 |
3 | BLETWOOD INVESTMENTS SP. Z O.O. / INVESCO | PLAC UNII | WARSAW | 6,9 |
Category: Overseas Departments
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | CENTRE FINANCIER ST DENIS-LANCASTEL | SAINT DENIS DE LA RÉUNION | 17,6 |
2 | DEAL MARTINIQUE | SIÈGE DE LA DEAL | SCHOELCHER | 12,3 |
3 | POSTE IMMO | CAYENNE BADUEL | CAYENNE | 10,0 |
Category: Repeat Offender
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | MAS LOUBIER | LIMOGES | 29,38 |
2 | POSTE IMMO | CLERMONT-FD CRSF | CLERMONT FERRAND | 25,73 |
3 | POSTE IMMO | LE MANS RÉPUBLIQUE | LE MANS | 18,95 |
Category: Government Buildings
State buildings often have to act within tight budgets but also need to set an example: the winners do it brilliantly!
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | DDTM DU CALVADOS | DIRECTION DÉPARTEMENTALE DES TERRITOIRES ET DE LA MER | CAEN | 29,8 |
2 | DIRECTION DÉPARTEMENTALE DES TERRITOIRES ET DE LA MER DE LA GIRONDE | METTRE UN NOM ICI | LIBOURNE | 27,4 |
3 | CITE ADMINISTRATIVE DUPERRE | BATIMENT N°1 | LA ROCHELLE | 24,5 |
Category: Public Buildings
The public buildings in this category belong to local authorities or state agencies.
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | MAIRIE DE BONIFACIO | HÔTEL DE VILLE | BONIFACIO | 23,6 |
2 | CENTRE NATIONAL DE LA FONCTION PUBLIQUE TÉRRITORIALE | CNFPT | PARIS | 17,0 |
3 | VILLE D’ANGERS | CENTRE TECHNIQUE ENVIRONNEMENT PROPRETE | ANGERS | 16,2 |
Category: Elementary and Primary Schools
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | Maternelle du parc Berthault | AJACCIO | 34,5 | |
2 | Elémentaire Bayard | TOULOUSE | 16,2 | |
3 | Elémentaire Molière | TOULOUSE | 11,4 |
Category: Middle Schools and High Schools
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | Collège Jean Zay | VERNEUIL SUR SEINE | 37,5 | |
2 | Lycée Gauguin | PAPEETE | 35,8 | |
3 | Collège René Descartes | FONTENAY-LE-FLEURY | 26,0 |
Category: Higher Education Buildings
You are about twenty buildings in this category representing higher education buildings. Higher education in action!
Ranking | Organisation | Building Name | City | Savings (%) as of June |
1 | UNIVERSITE DE BORDEAUX | LA VICTOIRE | BORDEAUX | 25,8 |
2 | UNIVERSITÉ TOULOUSE III PAUL SABATIER | OBSERVATOIRE MIDI PYRÉNÉES – SITE BELIN | TOULOUSE | 19,4 |
3 | MONTPELLIER SUPAGRO | COEUR D’ÉCOLE | MONTPELLIER | 18,3 |