Results 2017
Grand Prize for Energy Savings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | LAXOU CHAMPS LE BOEUF | Laxou | 39,26 |
2 | BNP PARIBAS | MERIGNAC KENNEDY | Mérignac | 33,55 |
3 | LE FONDS BELVAL | BATIMENT ADMINISTRATIF LUXEMBOURGEOIS | Esch sur Alzette | 32,05 |
Grand Prize for Energy Savings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | BORDEAUX HOTEL DES POSTES | Bordeaux | 30,06 |
2 | SCI MALHERBES c/oGENERALI REAL ESTATE | 3/5 BD MALHERBES | Paris | 15,29 |
3 | SCI PASQUIERc/o GENERALI REAL ESTATE | 11 RUE PASQUIER | Paris | 14,09 |
Non-Certified Office Buildings Category
Non-Certified Office Buildings with a Surface Area Less Than 2,200 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ADEME DR CORSE | ADEME CORSICA | Ajaccio | 21,98 |
2 | DIRECTIONS DEPARTEMENTALES INTERMINISTERIELLES | DELEGATION TERRITORIALE DE VALENCIENNES | Valenciennes | 18,67 |
3 | POSTE IMMO | 11 RUE PASQUIER | Quimper | 17,37 |
Non-Certified Office Buildings with a Surface Area Between 2,200 and 3,500 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ENEDIS | UE 1029 – ANTIBES – VALLAURIS | Antibes | 31,49 |
2 | EDF | UE 1242 – MURET – DOUZAN | Douzan | 29,92 |
3 | FIDELIA ASSISTANCE | 26 CARNOT | Saint -Cloud | 20,39 |
Non-Certified Office Buildings with a Surface Area Between 3,500 and 5,500 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | FIDELIA ASSISTANCE | 27 CARNOT | Saint -Cloud | 14,49 |
2 | ORANGE | AIX L’ENSOLEILLEE | Aix en provence | 14,05 |
3 | POSTE IMMO | CENTRE FINANCIER ST DENIS LANCASTEL | Saint-Denis La Réunion | 11,54 |
Non-Certified Office Buildings with a Surface Area Between 5,500 and 8,000 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | CEREMA | CEREMA | Lyon | 23,48 |
2 | POST IMMO | LA VILLETTE | Paris | 12,83 |
3 | DDT 87, DREAL NOUVELLE AQUITAINE | CITE ADMINISTRATIVE LE PASTEL | Limoges | 9,61 |
Non-Certified Office Buildings with a Surface Area Between 8,000 and 13,000 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | POSTE IMMO | Angers | 21,98 |
2 | POST IMMO | REIMS | Reims | 19,42 |
3 | PERIAL ASSET MANAGEMENT | ORSAY PARC | Orsay | 19,35 |
Non-Certified Office Buildings with a Surface Area Greater Than 13,000 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | EDF | UE 1681 – TOURS – BOUTTEVILLE | Tours | 19,87 |
2 | ORANGE | BLAGNAC ALBERT DURAND | Blagnac | 18,25 |
3 | CENTRE TERRITORIAL DE LA FONCTION PUBLIQUE | CNFPT | Paris | 16,73 |
State Buildings and its Operators
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | CEREMA CENTRE EST | DPT LABORATOIRE D’AUTUN | Autun | 19,9 |
2 | ADEME | ADEME SOPHIA | Valbonne | 19,7 |
3 | DIRECTION DEPARTEMENTALE DES TERRITOIRES DES ARDENNES | DDT 08 | Charleville Mezière | 11,96 |
Public Buildings
Ranking | Location | Building Name | City | Savings (%) as of June |
1 | MAIRIE DE CUGNAUX | CENTRE TECHNIQUE MUNICIPAL | Cugnaux | 22,0 |
2 | MAIRIE DE NIORT | BATIMENT ADMINISTRATIF | Niort | 13,53 |
3 | TOULOUSE METROPOLE | MARENGO BOULEVARD | Toulouse | 8,85 |
Educational Buildings - Early Childhood / Primary
Ranking | Location | Building Name | City | Savings (%) as of June |
1 | VILLE D’ANGERS | CITE EDUCATIVE NELSON MANDELA | Angers | 28,2 |
2 | VILLE D’ANGERS | MAISON DES ARTS | Angers | 21,5 |
3 | VILLE DES MUREAUX | MAISON DE LA PETITE ENFANCE | Les Mureaux | 10,1 |
Educational Buildings - Middle School / High School
Ranking | Location | Building Name | City | Savings (%) as of June |
1 | LYCEE DES METIERS E. FREYSSINET | LYCEE DES METIERS E. FREYSSINET | Saint Brieuc | 16,5 |
2 | DEPARTEMENT DES YVELINES | COLLEGE LES HAUTES RAYES | Conflans Sainte Honorine | 12,2 |
3 | DEPARTEMENT DES YVELINES | COLLEGE DE LA MONTCIENT | Gaillon sur Montcient | 10,3 |
Educational Buildings - Universities / Grandes Écoles
Ranking | Institution | Building Name | City | Savings (%) as of June |
1 | UNIVERSITE TOULOUSE III – PAUL SABATIER | U4 | Toulouse | 19,2 |
2 | UNIVERSITE JEAN MOULIN LYON 3 | IUT JEAN MOULIN LYON 3 | Lyon | 18,8 |
3 | UNIVERSITE DE LILLE | FACULTE DE PHARMACIE | Lille | 11,6 |
Semi-industrial buildings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | LAVAL MENDES FRANCE | Laval | 22,4 |
2 | POSTE IMMO | LA FERTE BERNARD | La Ferte Bernard | 16,92 |
3 | CENTRE SCIENTIFIQUE ET TECHNIQUE DU BATIMENT | CSTB MLV B31 | Champ sur Marne | 14,66 |
Shops
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | NANTES BEAUSEJOUR | Nantes | 22,0 |
2 | POSTE IMMO | CHOLET TRAVOT | Cholet | 16,7 |
3 | ORANGE | REZE CENTRE COMMERCIAL OCEANE | Rezé | 12,8 |
DROM-COM
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | BUREAU VERITAS CONSTRUCTION | BATIMENT 4 | Baie Mahault | 20,9 |
2 | AIR TAHITI NUI | GLOBAL TAHITI NUI | Papeete | 14,2 |
3 | POSTE IMMO | CENTRE FINANCIER ST DENIS LANCASTEL | Saint-Denis | 11,5 |
Best Improvement in the Portfolio
Ranking | Organization | Building Number | Savings (%) as of June |
1 | ORANGE | 11 | 13,93 |
2 | POSTE IMMO | 40 | 12,67 |
3 | EDF | 17 | 7,94 |
Overall Ranking of Energy Savings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | LAXOU CHAMP LE BOEUF | Laxou | 39,26 |
2 | BNP PARIBAS | MERIGNAC KENNEDY | Mérignac | 33,55 |
3 | LE FONDS BELVAL | BATIMENT ADMINISTRATIF LUX | Esch sur Alzette | 32,05 |
4 | ENEDIS | UE 1029 – ANTIBES – VALLAURIS | Antibes | 31,49 |
5 | POSTE IMMO | BORDEAUX HOTEL DES POSTES | Bordeaux | 30,06 |
6 | EDF | UE 1242 – MURET – DOUZANS | Douzans | 29,92 |
7 | VILLE D’ANGERS | CITE EDUCATIVE NELSON MANDELA | Angers | 28,21 |
8 | CREDIT AGRICOLE IMMOBILIER | FORUM | Montrouge | 27,67 |
9 | CEREMA | CEREMA TV | Lyon | 23,48 |
10 | POSTE IMMO | LAVAL MENDES FRANCE | Laval | 22,40 |
11 | MAIRIE DE CUGNAUX | CENTRE TECHNIQUE MUNICIPAL | Cugnaux | 22,0 |
12 | POSTE IMMO | ANGERS SUD | Angers | 21,98 |
13 | ADEME DR CORSE | ADEME CORSICA | Ajaccio | 21,98 |
14 | POSTE IMMO | NANTES BEAUSEJOUR | Nantes | 21,97 |
15 | VILLE D’ANGERS | MAISON DES ARTS | Angers | 21,46 |
16 | BUREAU VERITAS CONSTRUCTION | BATIMENT 4 | Baie-Mahault | 20,85 |
17 | FIDELIA ASSISTANCE | 26 CARNOT | Saint-Cloud | 20,39 |
18 | CEREMA CENTRE EST | DEPARTEMENT LABORATOIRE D’AUTUN | Autun | 19,93 |
19 | EDF | UE 1681 – TOURS BOUTTEVILLE | Tours | 19,87 |
20 | ADEME | ADEME SOPHIA | Valbonne | 19,67 |
Overall Ranking of Greenhouse Gas Emission Reductions
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | LAXOU CHAMP LE BOEUF | Laxou | 43,0 |
2 | POSTE IMMO | BORDEAUX HOTEL DES POSTES | Bordeaux | 35,0 |
3 | CREDIT AGRICOLE IMMOBLIER | FORUM | Montrouge | 34,3 |
4 | LE FONDS BELVAL | BATIMENT ADMINISTRATIF LUX | Esch sur Alzette | 33,7 |
5 | BNP PARIBAS | MERIGNAC KENNEDY | Mérignac | 33,5 |
6 | ENEDIS | UE 1029 – ANTIBES – VALLAURIS | Antibes | 31,5 |
7 | EDF | UE 1242 – MURET – DOUZANS | Douzans | 29,9 |
8 | VILLE D’ANGERS | CITE EDUCATIVE NELSON MANDELA | Angers | 27,7 |
9 | POSTE IMO | NANTES BEAUSEJOUR | Nantes | 25,3 |
10 | MAIRIE DE CUGNAUX | CENTRE TECHNIQUE MUNICIPAL | Cugnaux | 24,2 |
11 | POSTE IMMO | CHOLET TRAVOT | Cholet | 23,5 |
12 | CEREMA | CEREMA TV | Lyon | 23,5 |
13 | VILLE D’ANGERS | MAISON DES ARTS | Angers | 22,5 |
14 | POSTE IMMO | LAVAL MENDES FRANCE | Laval | 22,4 |
15 | ADEME | ADEME SOPHIA | Valbonne | 22,4 |
16 | POSTE IMMO | TOULOUSE MINIMES | Toulouse | 22,1 |
17 | POSTE IMMO | LILLE SAINT SAUVEUR/DEBIERRE | Lille | 21,9 |
18 | ADEME DR CORSE | ADEME CORSICA | Ajaccio | 21,9 |
19 | SCI PASQUIER C/O GENERALI REAL ESTATE | 11 RUE PASQUIER | Paris | 21,4 |
20 | POSTE IMMO | REIMS BOULINGRIN | Reims | 21,0 |