Results 2015 - 2016
Grand Prize for Energy Savings
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | QUAI VENDEUVRE | Caen | 38,5 |
2 | POSTE IMMO | RENNES COLOMBIERS | Rennes | 27,2 |
3 | POSTE IMMO | SAINT NAZAIRE PRINCIPAL | Saint Nazaire | 27,0 |
Certified Office Buildings Category
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | EGIS | TERRA NOVA 3 | Montreuil | 23,9 |
2 | FONCIERE DES REGIONS | CARRE SUFFREN | Paris | 18,5 |
3 | SETEC | CENTRAL SEINE | Paris | 17,6 |
Non-Certified Office Buildings Category
Non-Certified Office Buildings with a Surface Area of Less Than 2500 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | CAEN CFI | Caen | 25,5 |
2 | ENEDIS | UE 1158 – AVIGNON – SERKIN | Avignon | 19,2 |
3 | BUREAU VERITAS | LE VILLIERS | Neuilly | 15,2 |
Non-Certified Office Buildings with a Surface Area Between 2500 and 5000 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ENEDIS | UE 2692 – PAU – DEREME | Pau | 26,5 |
2 | POSTE IMMO | LAON RP | Laon | 26,4 |
3 | FIDELIA ASSISTANCE | SAINT-CLOUD 27 QUAI CARNOT | Saint Cloud | 22,4 |
Non-Certified Office Buildings with a Surface Area Between 5000 and 12,000 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | ENEDIS | UE 142 – HEILLECOURT – COTEAU | Heillecourt | 23,5 |
2 | EUROP ASSISTANCE France | LE CHAGANNE | Gennevilliers | 23,4 |
3 | POSTE IMMO | POITIERS MAILLOCHON | Poitiers | 22,6 |
Non-Certified Office Buildings with a Surface Area Greater Than 12,000 m²
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | SCHNEIDER ELECTRIC | PLM | Meylan | 22,8 |
2 | SCHNEIDER ELECTRIC | 38S2 | Grenoble | 19,1 |
3 | EGIS | START | Guyancourt | 18,9 |
Educational Buildings Category
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | MOULINS COMMUNAUTE | ECOLE DE MUSIQUE | Moulins | 10,4 |
2 | MAIRIE DE TOULOUSE | GROUPE SCOLAIRE LITTRE | Toulouse | 10,0 |
3 | UNIVERSITE PARIS OUEST LA DEFENSE | IUT VILLE D’AVRAY | Ville d’Avray | 7,0 |
Public Buildings Category (excluding educational buildings)
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | COMMUNAUTE D’AGGLOMERATION DU NIORTAIS | PEPINIERE D’ENTREPRISES | Niort | 22,9 |
2 | CHU | BÂTIMENT DES ECOLES | Rennes | 13,0 |
3 | UNIVERSITE DE RENNES 1 ADMINISTRATION | THABOR PRESIDENCE | Rennes | 10,5 |
Semi-Industrial Buildings Category
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | PEPINIERE D’ENTREPRISES | Niort | 26,1 |
2 | POSTE IMMO | PAU CTC | Pau | 16,9 |
3 | DASSAULT SYSTEMES SE | 3DS PARIS CAMPUS | Vélizy-Villacoublay | 11,8 |
3 | LEONI Wiring Systems et PERIAL Asset Management | LE LEONI | Montigny Le Bretonneux | 11,8 |
Overseas Buildings Category
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | BUREAU VERITAS | BAIE MAHAUT | Baie Mahaut | 13,6 |
2 | BUREAU VERITAS | BUREAU VERITAS NOUMEA | Nouméa | 5,8 |
3 | BUREAU VERITAS | BUREAU LE PORT | Le Port | 5,0 |
Best Improvement in the Portfolio Category
Ranking | Organization | Building Number | Savings (%) as of June |
1 | BNP PARIBAS REIM | 6 | 13,0 |
2 | POSTE IMMO | 40 | 12,6 |
3 | BUREAU VERITAS | 7 | 10,8 |
Overall Ranking of Greenhouse Gas Emission Reductions
Ranking | Organization | Building Name | City | Savings (%) as of June |
1 | POSTE IMMO | QUAI VENDEUVRE | Caen | 37,80 |
2 | POSTE IMMO | SAINT NAZAIRE PRINCIPAL | Saint Nazaire | 29,84 |
3 | POSTE IMMO | LAON RP | Laon | 27,93 |
4 | POSTE IMMO | PPDC DU HAINAUT | Petite-Forêt | 27,21 |
5 | ENEDIS | UE 2692 – PAU – DEREME | Pau | 26,46 |
6 | POSTE IMMO | RENNES COLOMBIER | Rennes | 26,28 |
7 | SCHNEIDE RELECTRIC | PLM | Meylan | 25,63 |
8 | POSTE IMMO | CAEN CFI | Caen | 24,53 |
9 | EGIS | TERRA NOVA 3 | Montreuil | 23,89 |
10 | ENEDIS | UE 142 – HEILLECOURT – COTEAU | Heillecourt | 23,48 |
11 | COMMUNAUTE D’AGGLOMERATION DU NIORTAIS | PEPINIERE D’ENTREPRISES | Niort | 22,88 |
12 | FIDELIA ASSISTANCE | SAINT CLOUD 27 QUAI CARNOT | Saint-Cloud | 22,38 |
13 | EUROP ASSISTANCE France | LE CHAGANNE | Gennevilliers | 21,70 |
14 | EGIS | START | Guyancourt | 21,51 |
15 | LA POSTE | PAU CTC | Pau | 21,50 |
16 | POSTE IMMO | BEAUVAIS GAMBETA | Paris | 20,89 |
17 | SCHNEIDER ELECTRIC | 38S2 | Grenoble | 20,83 |
18 | EDF | UE 957 – MONTPELLIER – MISTRAL | Montpellier | 19,46 |
19 | ENEDIS | UE 1158 – AVIGNON – SERKIN | Avignon | 19,10 |
20 | EDITIONS DUPUIS | SIEGE | Marcinelle | 19,03 |